<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SEOslap</title>
	<atom:link href="http://www.seoslap.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoslap.com</link>
	<description>Search Engine Optimization, Internet Marketing, and SEO News</description>
	<pubDate>Thu, 29 Jul 2010 21:56:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Google Analytics Internal Campaign Tracking by admin</title>
		<link>http://www.seoslap.com/index.php/google-analytics-internal-campaign-tracking/#comment-9698</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/google-analytics-internal-campaign-tracking/#comment-9698</guid>
		<description>You don't need to worry about search engines indexing duplicate copies in most cases. However, I have seen Yahoo index some of the tagged links but those were from third party content ads.  One thing to note about this method is that it will overwrite the visitors original source so you have to be careful about how you use this.  

Another method that is very useful is the user defined segmentation. This is when you set a JavaScript variable using the following code.

     &lt;script type="text/javascript"&gt;
     pageTracker._setVar("segmentation name");
     &lt;/script&gt;

This will allow you to segment by this user group throughout Google Analytics.  The main way to access this feature is by going to Visitors &gt;&gt; User Defined.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to worry about search engines indexing duplicate copies in most cases. However, I have seen Yahoo index some of the tagged links but those were from third party content ads.  One thing to note about this method is that it will overwrite the visitors original source so you have to be careful about how you use this.  </p>
<p>Another method that is very useful is the user defined segmentation. This is when you set a JavaScript variable using the following code.</p>
<p>     <script type="text/javascript">
     pageTracker._setVar("segmentation name");
     </script></p>
<p>This will allow you to segment by this user group throughout Google Analytics.  The main way to access this feature is by going to Visitors >> User Defined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Site Promotion by Tina</title>
		<link>http://www.seoslap.com/index.php/web-site-promotion/#comment-9688</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/web-site-promotion/#comment-9688</guid>
		<description>Hi there Brad:

Thank you very much for very useful, impressive and helpful information indeed. The tips and hints you pointed out including the sources are very much appreciated.

Thank you - Tina</description>
		<content:encoded><![CDATA[<p>Hi there Brad:</p>
<p>Thank you very much for very useful, impressive and helpful information indeed. The tips and hints you pointed out including the sources are very much appreciated.</p>
<p>Thank you - Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Vision Syndrome Relief Polarized Glasses by Nancy</title>
		<link>http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-9528</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 20 Apr 2008 05:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-9528</guid>
		<description>Hi-I have been working long hours on my dissertation, plus my real job which is based on using a computer, so I am on the computer 7 days a week. I have had CVS for about a year now.  I hit on this solution by accident.  I needed a new pair of sunglasses for driving and purchased the polarized ones. They made my eyes feel so good so quickly, I didn't want to take them off.  I wore them into the house, tried them while working on the computer, and it is just great.  I found this site because I was curious if anyone else had ever tried it.  Just to let you know, it DOES help.  I don't care how silly it looks :)</description>
		<content:encoded><![CDATA[<p>Hi-I have been working long hours on my dissertation, plus my real job which is based on using a computer, so I am on the computer 7 days a week. I have had CVS for about a year now.  I hit on this solution by accident.  I needed a new pair of sunglasses for driving and purchased the polarized ones. They made my eyes feel so good so quickly, I didn&#8217;t want to take them off.  I wore them into the house, tried them while working on the computer, and it is just great.  I found this site because I was curious if anyone else had ever tried it.  Just to let you know, it DOES help.  I don&#8217;t care how silly it looks <img src='http://www.seoslap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Internal Campaign Tracking by Alan Jay</title>
		<link>http://www.seoslap.com/index.php/google-analytics-internal-campaign-tracking/#comment-9426</link>
		<dc:creator>Alan Jay</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/google-analytics-internal-campaign-tracking/#comment-9426</guid>
		<description>Hi Brad,

Interesting thought.  I have a similar issue in that we are looking to see how people interact with some of our pages and we were thinking how to retag our pages to allow tracking of access.  Manually tagging parts of the site seemed easy but one of my collegues was worried that search engines will see the new URLs and add a second copy of a result page to their index.  Is this an issue we should be worried about?

I do however like your coding of the solution above as very neat and simple - how did it work out :)</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>Interesting thought.  I have a similar issue in that we are looking to see how people interact with some of our pages and we were thinking how to retag our pages to allow tracking of access.  Manually tagging parts of the site seemed easy but one of my collegues was worried that search engines will see the new URLs and add a second copy of a result page to their index.  Is this an issue we should be worried about?</p>
<p>I do however like your coding of the solution above as very neat and simple - how did it work out <img src='http://www.seoslap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Wasting Money Find a Great Franchise Opportunity by nmartin</title>
		<link>http://www.seoslap.com/index.php/stop-wasting-money-find-a-great-franchise-opportunity/#comment-9424</link>
		<dc:creator>nmartin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/stop-wasting-money-find-a-great-franchise-opportunity/#comment-9424</guid>
		<description>I saw your posting and thought youâ€™d be interested in a few tips from my client who is a franchise expert at Wireless Toyz because even after someone has made the initial decision to buy into a franchise opportunity, there are seemingly endless checklists of things to consider before choosing â€˜the right one.â€™ President of finance and franchise development of one of the countryâ€™s fastest growing companies, Richard Simtob recommends a cold hard look at every one of his top ten selection criteria before making the leap.
1.	Choose a business about which you are passionate.  If you love what you do, youâ€™ll never â€œworkâ€ a day of your life.
2.	Choose a business whose daily tasks align with things you like to do.
3.	Ask yourself if the dollar potential of the business will meet your long-term financial goals.
4.	Make sure the investment requirements and start up costs fit within your budget.  Is financing assistance offered? What is your risk tolerance?
5.	Determine if the income potential is sufficient for you and your family.  Are royalty payments reasonable and designed for both the company and franchisee to profit?
6.	Assuming the product is superlative and demand has been established, evaluate the franchise system itself and make sure it is based on a sound business strategy.  Will you be comfortable executing that system?
7.	Assess if the brand is solid, recognizable and likely to lead to sales on its own strength.
8.	Research the company and its history. Has it been around long enough for most of the kinks to be worked out? Has the concept caught fire?
9.	Gauge if franchisees are allowed the level of autonomy and independence you desire.  Consider the level of assistance or freedom you would like for real estate, store layout and design, ongoing operational field support, business analysis, training manuals, marketing and advertising.
10.	Verify an exit plan and separation strategies that are acceptable to you.  Knowing how to get into the deal is only half of the equation.</description>
		<content:encoded><![CDATA[<p>I saw your posting and thought youâ€™d be interested in a few tips from my client who is a franchise expert at Wireless Toyz because even after someone has made the initial decision to buy into a franchise opportunity, there are seemingly endless checklists of things to consider before choosing â€˜the right one.â€™ President of finance and franchise development of one of the countryâ€™s fastest growing companies, Richard Simtob recommends a cold hard look at every one of his top ten selection criteria before making the leap.<br />
1.	Choose a business about which you are passionate.  If you love what you do, youâ€™ll never â€œworkâ€ a day of your life.<br />
2.	Choose a business whose daily tasks align with things you like to do.<br />
3.	Ask yourself if the dollar potential of the business will meet your long-term financial goals.<br />
4.	Make sure the investment requirements and start up costs fit within your budget.  Is financing assistance offered? What is your risk tolerance?<br />
5.	Determine if the income potential is sufficient for you and your family.  Are royalty payments reasonable and designed for both the company and franchisee to profit?<br />
6.	Assuming the product is superlative and demand has been established, evaluate the franchise system itself and make sure it is based on a sound business strategy.  Will you be comfortable executing that system?<br />
7.	Assess if the brand is solid, recognizable and likely to lead to sales on its own strength.<br />
8.	Research the company and its history. Has it been around long enough for most of the kinks to be worked out? Has the concept caught fire?<br />
9.	Gauge if franchisees are allowed the level of autonomy and independence you desire.  Consider the level of assistance or freedom you would like for real estate, store layout and design, ongoing operational field support, business analysis, training manuals, marketing and advertising.<br />
10.	Verify an exit plan and separation strategies that are acceptable to you.  Knowing how to get into the deal is only half of the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Friendly iframes? by Tracey</title>
		<link>http://www.seoslap.com/index.php/seo-friendly-iframes/#comment-8922</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/archives/16#comment-8922</guid>
		<description>Hi,

I know this article is old but I figured I'd give it a shot. I just built a site using iFrames and of course after building it learned all about SEO and all that jazz. So if someone Googles my clients products on their site, they are getting the specific iFrame page (for instance, Google Alcoholado Brisas and see what comes up). I need a way for people searching to redirect to the parent page.  This may be impossible but I saw that you said you created code that automatically reloads the page with the iframe placed inside the parent frame which is exactly what I need. Let me know if you can help my situation. The site I built is www.brisasinc.com.

Tracey</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I know this article is old but I figured I&#8217;d give it a shot. I just built a site using iFrames and of course after building it learned all about SEO and all that jazz. So if someone Googles my clients products on their site, they are getting the specific iFrame page (for instance, Google Alcoholado Brisas and see what comes up). I need a way for people searching to redirect to the parent page.  This may be impossible but I saw that you said you created code that automatically reloads the page with the iframe placed inside the parent frame which is exactly what I need. Let me know if you can help my situation. The site I built is <a href="http://www.brisasinc.com" rel="nofollow">http://www.brisasinc.com</a>.</p>
<p>Tracey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Vision Syndrome Relief Polarized Glasses by Pedro SÃ¡nchez</title>
		<link>http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-8434</link>
		<dc:creator>Pedro SÃ¡nchez</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-8434</guid>
		<description>Hello Brad,

I've been working with computers for years 23 years and had never had any problems with my eyes until 3 months ago when I switched to a ViewSonic VG2230wm LCD display, I think your solution is right on the money and I will try it.

Have a good one,

Pedro S.</description>
		<content:encoded><![CDATA[<p>Hello Brad,</p>
<p>I&#8217;ve been working with computers for years 23 years and had never had any problems with my eyes until 3 months ago when I switched to a ViewSonic VG2230wm LCD display, I think your solution is right on the money and I will try it.</p>
<p>Have a good one,</p>
<p>Pedro S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Page Rank Update Information by Adaid</title>
		<link>http://www.seoslap.com/index.php/google-page-rank-update-information/#comment-8327</link>
		<dc:creator>Adaid</dc:creator>
		<pubDate>Wed, 18 Jul 2007 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/google-page-rank-update-information/#comment-8327</guid>
		<description>Do you know how frequently the PageRank information (the value for each website) is updated?

Cheers,

Adaid</description>
		<content:encoded><![CDATA[<p>Do you know how frequently the PageRank information (the value for each website) is updated?</p>
<p>Cheers,</p>
<p>Adaid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Discovery versus Wordtracker by Jorge</title>
		<link>http://www.seoslap.com/index.php/keyword-discovery-versus-wordtracker/#comment-8322</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sat, 14 Jul 2007 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/keyword-discovery-versus-wordtracker/#comment-8322</guid>
		<description>I have been looking for a good keyword tool but they always seem to fail against my common sense.  I'm not going to spot any tool in particular but look at this:

Dominican Republic Real estate, 593 searches a day
Dominican Republic Real estate problems, 901 searches a day

While my common sense would say "Dominican Republic Real estate problems" would be less popular this tool shows exactly the opposite.  I set for a month an AdWords campaign and compared. These were the numbers for that month:

Dominican Republic Real estate
1,336 impressions / average position 4.2

Dominican Republic Real estate problems
17 impressions / average position 2.9

How do you explain that? I don't know how do these tools come up with those results but I still rely on my common sense for the last decision.</description>
		<content:encoded><![CDATA[<p>I have been looking for a good keyword tool but they always seem to fail against my common sense.  I&#8217;m not going to spot any tool in particular but look at this:</p>
<p>Dominican Republic Real estate, 593 searches a day<br />
Dominican Republic Real estate problems, 901 searches a day</p>
<p>While my common sense would say &#8220;Dominican Republic Real estate problems&#8221; would be less popular this tool shows exactly the opposite.  I set for a month an AdWords campaign and compared. These were the numbers for that month:</p>
<p>Dominican Republic Real estate<br />
1,336 impressions / average position 4.2</p>
<p>Dominican Republic Real estate problems<br />
17 impressions / average position 2.9</p>
<p>How do you explain that? I don&#8217;t know how do these tools come up with those results but I still rely on my common sense for the last decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Vision Syndrome Relief Polarized Glasses by Suresh</title>
		<link>http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-8292</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Sun, 01 Jul 2007 05:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/computer-vision-syndrome-relief-polarized-glasses/#comment-8292</guid>
		<description>Hi Brad,

I have the same symptoms of computer use you described and I've also just started experimenting with different sunglasses (polarized, filter category etc). Standard polarized lenses seem a bit too dark for indoor use so at the mo I'm trying a medium filter2 pair.
I was wondering how you got on with your sunglasses? 
Regards.</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>I have the same symptoms of computer use you described and I&#8217;ve also just started experimenting with different sunglasses (polarized, filter category etc). Standard polarized lenses seem a bit too dark for indoor use so at the mo I&#8217;m trying a medium filter2 pair.<br />
I was wondering how you got on with your sunglasses?<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young Guns In SEO by Jon West</title>
		<link>http://www.seoslap.com/index.php/young-guns-in-seo/#comment-2649</link>
		<dc:creator>Jon West</dc:creator>
		<pubDate>Tue, 23 Jan 2007 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoslap.com/index.php/young-guns-in-seo/#comment-2649</guid>
		<description>How about myself and Chad Ledford?  Here's a little background:

http://www.3tailer.com/press/co-new-grads-09172006.php

We also work as Directors of SEO at NeboWeb:

http://charlotte.neboweb.com/pressroom/mgmt-team.aspx

We're relatively unknown too but we're gaining some recognition.

:)</description>
		<content:encoded><![CDATA[<p>How about myself and Chad Ledford?  Here&#8217;s a little background:</p>
<p><a href="http://www.3tailer.com/press/co-new-grads-09172006.php" rel="nofollow">http://www.3tailer.com/press/co-new-grads-09172006.php</a></p>
<p>We also work as Directors of SEO at NeboWeb:</p>
<p><a href="http://charlotte.neboweb.com/pressroom/mgmt-team.aspx" rel="nofollow">http://charlotte.neboweb.com/pressroom/mgmt-team.aspx</a></p>
<p>We&#8217;re relatively unknown too but we&#8217;re gaining some recognition.</p>
<p> <img src='http://www.seoslap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
